State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
ExpoTV1 serves as a dynamic hub integrating media, technology, and sustainability initiatives across Europe. It offers a centralized platform for diverse projects, including industrial property management, IT&C support, educational resources, editorial planning, marketing strategies, and joint ventures.
By providing dedicated spaces for each initiative, ExpoTV1 fosters collaboration and innovation, aligning with global sustainability goals. The platform's structured approach ensures that each project has a clear identity and purpose, contributing to a cohesive ecosystem aimed at driving positive change and development.