State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
This agreement defines a single, comprehensive set of legal rights that cannot be exchanged like other goods. These rights are clearly protected to support ecological transition and planning in a selected Dream.ZONE.
NFT pages serve as real operational spaces ("De.Fi.") where the PCRR vision is both supported and preserved. They offer a preview of resilient futures using data layers, storytelling, AI tools, and test zones. For both stakeholders and citizens, NFTs represent a transparent innovation space — where rights and transformation meet.